My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$48.84$48.84$46.96$45.08
6 x 3 x 12"3100065.5265.5263.0060.48
6 x 4 x 15"3100091.0091.0087.5084.00
8 x 3 x 15"31000103.88103.8899.8995.89
8 x 3 x 20"31000136.50136.50131.25126.00
8 x 4 x 18"31000152.88152.88147.00141.12
8 x 4 x 22"350085.5085.5082.2178.92
10 x 4 x 20"350081.2681.2678.1475.01
10 x 4 x 24"3500100.26100.2696.4092.54
10 x 6 x 20"3500123.40123.40118.65113.90
10 x 6 x 24"3500103.19103.1999.2395.26
10 x 8 x 20"3500110.94110.94106.68102.41
10 x 8 x 24"3500133.11133.11127.99122.87
12 x 8 x 24"3500143.22143.22137.71132.20
12 x 8 x 30"325090.2790.2786.8083.33
12 x 10 x 24"325087.3587.3583.9980.63
12 x 10 x 30"3250109.24109.24105.04100.84
12 x 12 x 18"325077.9777.9774.9871.98
12 x 12 x 24"325094.1394.1390.5186.89
12 x 12 x 30"3250117.65117.65113.13108.60
14 x 14 x 26"3250112.11112.11107.80103.49
14 x 14 x 30"3250133.77133.77128.63123.48
15 x 9 x 24"325085.8585.8582.5579.25
15 x 9 x 32"3250114.79114.79110.38105.96
16 x 12 x 30"3200105.95105.95101.8897.80
16 x 14 x 24"3250110.70110.70106.44102.18
16 x 14 x 36"3250157.74157.74151.68145.61
18 x 8 x 24"3250108.29108.29104.1399.96
18 x 14 x 36"3200141.65141.65136.20130.75
18 x 16 x 40"310081.5581.5578.4175.28
20 x 10 x 36"3200132.99132.99127.88122.76
20 x 16 x 42"310092.9692.9689.3985.81
20 x 18 x 26"310064.6164.6162.1359.64
20 x 18 x 36"310084.2584.2581.0177.77
24 x 10 x 36"310075.3475.3472.4469.54
24 x 10 x 48"3100100.50100.5096.6492.77
24 x 12 x 36"310079.7879.7876.7173.64
24 x 20 x 48"35062.8862.8860.4658.04
24 x 24 x 48"35067.5267.5264.9362.33
26 x 24 x 48"35073.7573.7570.9168.08
26 x 24 x 60"35092.2792.2788.7385.18
28 x 24 x 60"350101.92101.9298.0094.08
30 x 26 x 60"35098.8998.8995.0991.28
32 x 28 x 48"35089.1889.1885.7582.32
36 x 32 x 48"350101.92101.9298.0094.08
38 x 36 x 70"350155.61155.61149.63143.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Dr. Boxes