My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $339.55$339.55$326.49$313.43$313.43
3/4" x 60 yds.White48 1995.551995.551918.801842.051842.05
3/4" x 60 yds.White12 551.76551.76530.54509.32509.32
2" x 60 yds.White24 3530.593530.593394.803259.013259.01
2" x 60 yds.White12 1374.241374.241321.391268.531268.53
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $688.21$688.21$661.74$635.27$635.27
3/4" x 60 yds.17 lb.12 184.51184.51177.41170.32170.32
1" x 60 yds.17 lb.36 544.53544.53523.59502.64502.64
1" x 60 yds.17 lb.12 229.57229.57220.74211.91211.91
2" x 60 yds.17 lb.24 905.89905.89871.05836.21836.21
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $526.37$526.37$506.13$485.88$485.88
3/4" x 60 yds.35 lb.12 167.12167.12160.69154.26154.26
1" x 60 yds.35 lb.36 504.65504.65485.24465.83465.83
1" x 60 yds.35 lb.12 188.20188.20180.96173.72173.72
1 1/2" x 60 yds.35 lb.24 672.85672.85646.98621.10621.10
1 1/2" x 60 yds.35 lb.12 280.45280.45269.66258.88258.88
2" x 60 yds.35 lb.24 672.85672.85646.98621.10621.10
2" x 60 yds.35 lb.12 373.41373.41359.05344.69344.69
3" x 60 yds.35 lb.12 504.01504.01484.63465.24465.24
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $428.83$428.83$412.34$395.84$395.84
1 2/5" x 60 yds.47 lb.24 428.05428.05411.59395.12395.12
1 1111/1250" x 60 yds.47 lb.24 570.61570.61548.66526.72526.72
2 4/5" x 60 yds.47 lb.12 427.67427.67411.23394.78394.78

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1018.24$1018.24$979.08$939.91$939.91
3/4" x 60 yds.49 lb.6 128.58128.58123.64118.69118.69
1" x 60 yds.49 lb.36 763.69763.69734.31704.94704.94
1" x 60 yds.49 lb.6 144.63144.63139.06133.50133.50
1 1/2" x 60 yds.49 lb.24 1014.401014.40975.39936.37936.37
2" x 60 yds.49 lb.24 1007.081007.08968.35929.62929.62
2" x 60 yds.49 lb.6 317.14317.14304.94292.74292.74
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $823.89$823.89$792.20$760.51$760.51
4" x 60 yds.28 lb.3 915.86915.86880.64845.41845.41
12" x 60 yds.28 lb.1 660.36660.36634.96609.56609.56
12" x 60 yds.28 lb.1 915.69915.69880.48845.26845.26
18" x 60 yds.28 lb.1 1373.531373.531320.701267.871267.87
36" x 60 yds.28 lb.1 2747.042747.042641.392535.732535.73

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Dr. Boxes