My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $16.64$16.64$16.00
6 x 200'11 15.5615.5614.96
8 x 200'11 20.8020.8020.00
9 x 400'11 61.6261.6259.25
12 x 400'11 83.1983.1979.99

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $25.68$25.68$24.69
6 x 200'21 40.8940.8939.31
8 x 200'21 47.2447.2445.43
10 x 200'21 62.2762.2759.88
12 x 200'21 59.3559.3557.06
16 x 200'21 79.1179.1176.06
20 x 200'21 110.92110.92106.65
50 x 200'21 20.9820.9820.18

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $14.85$14.85$14.28
3 x 100'41 17.2017.2016.54
4 x 100'41 19.8019.8019.04
6 x 100'41 29.6729.6728.53
8 x 100'41 39.5539.5538.03
10 x 100'41 49.4449.4447.54
12 x 100'41 59.3559.3557.06
14 x 100'41 70.7170.7167.99
16 x 100'41 79.1179.1176.06
20 x 100'41 101.36101.3697.46
24 x 100'41 121.91121.91117.23
32 x 100'41 176.53176.53169.74
40 x 100'41 226.97226.97218.24

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $23.04$23.04$22.15
4 x 100'61 40.4340.4338.88
6 x 100'61 44.5044.5042.79
8 x 100'61 65.9465.9463.40
10 x 100'61 82.3982.3979.23
12 x 100'61 88.9988.9985.56
16 x 100'61 118.65118.65114.09
20 x 100'61 126.88126.88122.00
24 x 100'61 175.62175.62168.86
32 x 100'61 276.25276.25265.63

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Dr. Boxes