My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$55.68$55.68$53.54$51.40
6 x 3 x 12"3100072.0772.0769.3066.53
6 x 4 x 15"31000100.10100.1096.2592.40
8 x 3 x 15"31000115.31115.31110.88106.44
8 x 3 x 20"31000150.15150.15144.38138.60
8 x 4 x 18"31000168.17168.17161.70155.23
8 x 4 x 22"350094.0694.0690.4486.82
10 x 4 x 20"350089.3989.3985.9582.51
10 x 4 x 24"3500111.28111.28107.00102.72
10 x 6 x 20"3500135.73135.73130.51125.29
10 x 6 x 24"3500103.19103.1999.2395.26
10 x 8 x 20"3500122.03122.03117.34112.64
10 x 8 x 24"3500146.42146.42140.79135.16
12 x 8 x 24"3500157.55157.55151.49145.43
12 x 8 x 30"325099.2999.2995.4891.66
12 x 10 x 24"325096.0896.0892.3988.69
12 x 10 x 30"3250120.16120.16115.54110.92
12 x 12 x 18"325085.7785.7782.4879.18
12 x 12 x 24"3250103.55103.5599.5695.58
12 x 12 x 30"3250129.42129.42124.44119.46
14 x 14 x 26"3250123.32123.32118.58113.83
14 x 14 x 30"3250147.15147.15141.49135.83
15 x 9 x 24"325094.4394.4390.8087.17
15 x 9 x 32"3250126.27126.27121.41116.56
16 x 12 x 30"3200116.55116.55112.06107.58
16 x 14 x 24"3250121.77121.77117.09112.40
16 x 14 x 36"3250175.10175.10168.36161.63
18 x 8 x 24"3250119.12119.12114.54109.96
18 x 14 x 36"3200155.82155.82149.83143.83
18 x 16 x 40"310081.5581.5578.4175.28
20 x 10 x 36"3200147.62147.62141.94136.26
20 x 16 x 42"3100102.26102.2698.3394.39
20 x 18 x 26"310071.0771.0768.3465.60
20 x 18 x 36"310092.6892.6889.1185.55
24 x 10 x 36"310082.8882.8879.6976.50
24 x 10 x 48"3100110.55110.55106.30102.05
24 x 12 x 36"310087.7687.7684.3981.01
24 x 20 x 48"35069.1769.1766.5163.85
24 x 24 x 48"35074.9574.9572.0669.18
26 x 24 x 48"35084.0784.0780.8477.60
26 x 24 x 60"350105.20105.20101.1597.10
28 x 24 x 60"350113.13113.13108.78104.42
30 x 26 x 60"350112.74112.74108.40104.06
32 x 28 x 48"350101.66101.6697.7593.84
36 x 32 x 48"350113.13113.13108.78104.42
38 x 36 x 70"350172.73172.73166.09159.44
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Dr. Boxes